Skip To Main Content

Duke University Blue Devils

Blue Devils Remain Third at Northrop Grumman

Women's Golf Duke Sports Information

Blue Devils Remain Third at Northrop Grumman

PALOS VERDES, Calif. -- The third-ranked Duke women's golf team remains in sole possession of third after the second round of play at the Northrop Grumman Regional Challenge in Palos Verdes, Calif. The Blue Devils shot a combined 10-over par 294 on the second day of competition, bringing the team's two-day total to 584 strokes, 16-over-par on the 6,017-yard par 71 Palos Verdes Golf Club course.

Southern California saw a strong second day of competition, posting a six-under par 279, bringing the Trojan's two-day tournament leading total to 567. UCLA (581), Duke, Baylor (585), Arizona (586), Washington (587), Arizona State (594), Wake Forest (596), Oklahoma (596) and Florida (600) rounded out the top 10 through day two.  Southern California's Annie Park holds the individual lead with an eight-under-par, 134.

Following a stellar first day of competition that saw freshman Yu Liu in a tie for second place overall, the Beijing, China, native shot a three-over par 74. Liu currently sits in sixth-place.  She opened the second day with five consecutive pars before recording a bogey on No. 6. Liu rebounded with three additional pars before recording just her second bogey of the tournament on the par four No. 10. She once again responded by posting a birdie on No. 11, three consecutive pars on No. 12, No. 13 and No. 14 and another birdie on No. 15. Liu, who was even through No. 16, suffered triple-bogey on the 322-yard, par four No. 17 before closing the round with a par on No. 18.  She hit 14 greens, 10 fairways and had 31 putts on the day.

Sophomore Celine Boutier remained consistent on day two of competition, matching her round one score of 72. Boutier's performance moved her into a tie for 11th overall, sitting two-over par through 36 holes. Boutier sat even through two holes on Monday before posting a double-bogey on No. 3. She responded with a bogey on No. 4, pars on No. 5 and No. 6, a bogey on No. 7 and a par on No. 8. Boutier made the turn with a one-over par 36. The Montrouge, France, native opened play on the back nine with two consecutive birdies on No. 10 and No. 11. After a par and a birdie on No. 12 and No. 13, Boutier notched a second double-bogey, bringing her back to even par. Boutier ended the round with a bogey on No. 17 and a par on No. 18.  She hit only seven fairways, 12 greens and had 29 putts.

Freshman Esther Lee posted a near-identical 75 in her second round of competition after a three-over par 74 on day one. Lee recorded three birdies, nine pars, five bogeys and a double-bogey Monday afternoon. Lee is currently tied for 29th.  She hit 11 fairways, 11 greens and had 31 putts.  

Senior Alejandra Cangrejo remains tied for 41st following a three-over par 74, while fellow senior Laetitia Beck moved into a tie for 46th place after a three-over par 74. Beck moved up eight positions after improving on her first-round 77 during the previous day of competition.  Over her final nine holes, Beck was two-under-par, after posting six bogeys on the front nine.

The Blue Devils begin the final round of play Tuesday morning at 11 a.m. (ET).

#GoDuke


Duke Results
T2 T6 Yu Liu Duke 68 74 142 E
T16 T11 Celine Boutier Duke 72 72 144 +2
T28 T29 Esther Lee Duke 74 75 149 +7
T41 T41 Alejandra Cangrejo Duke 76 74 150 +8
T54 T46 Laetitia Beck Duke 77 74 151 +9

1 2 Team Scores
2 1 Southern California 288 279 567 -1
T3 2 UCLA 290 291 581 +13
T3 3 Duke 290 294 584 +16
1 4 Baylor 286 299 585 +17
T5 5 Arizona 292 294 586 +18
T5 6 Washington 292 295 587 +19
10 7 Arizona State 300 294 594 +26
8 T8 Wake Forest 295 301 596 +28
T5 T8 Oklahoma 292 304 596 +28
9 10 Florida 298 302 600 +32
14 11 Michigan State 304 298 602 +34
15 12 Texas 307 296 603 +35
11 T13 Pepperdine 301 303 604 +36
12 T13 North Carolina 302 302 604 +36
16 15 Oklahoma State 308 299 607 +39
13 16 Ohio State 303 306 609 +41

Start Finish Player Team Scores
1 1 Annie Park Southern California 67 67 134 -8
5 2 Kyung Kim Southern California 70 69 139 -3
T16 T3 Sarah Schober * Florida 72 68 140 -2
T6 T3 Alexandra Kaui Oklahoma 71 69 140 -2
T6 5 Hayley Davis Baylor 71 70 141 -1
T16 T6 Lindsey Weaver Arizona 72 70 142 E
T2 T6 Yu Liu Duke 68 74 142 E
T6 T6 Hadas Libman Baylor 71 71 142 E
T6 T9 Bronte Law UCLA 71 72 143 +1
T6 T9 Alison Lee UCLA 71 72 143 +1
T16 T11 Celine Boutier Duke 72 72 144 +2
T6 T11 Jennifer Yang Washington 71 73 144 +2
T16 T13 Trisha Witherby Michigan State 72 73 145 +3
T16 T13 Grace Na Pepperdine 72 73 145 +3
T28 T13 Sophia Popov Southern California 74 71 145 +3
4 T13 Sierra Sims Wake Forest 69 76 145 +3
T28 T17 Elizabeth Doty * Wake Forest 74 72 146 +4
T6 T17 Gabriella Then * Southern California 71 75 146 +4
T16 T17 Andrea Vilarasau Arizona 72 74 146 +4
T24 T17 Ying Luo Washington 73 73 146 +4
T16 T17 Jessica Vasilic Arizona 72 74 146 +4
T28 T17 Erynne Lee UCLA 74 72 146 +4
T6 T17 Mariana Sims Wake Forest 71 75 146 +4
T24 T24 Bertine Strauss Texas 73 74 147 +5
T41 T24 Monica Vaughn Arizona State 76 71 147 +5
T2 T24 Louise Gateau-Chovelon Baylor 68 79 147 +5
T28 T27 SooBin Kim Washington 74 74 148 +6
T41 T27 Katie Mitchell Florida 76 72 148 +6
T39 T29 Jessica Porvasnik Ohio State 75 74 149 +7
T76 T29 Emilie Alonso Arizona State 79 70 149 +7
T54 T29 Katherine Perry North Carolina 77 72 149 +7
T28 T29 Charlotte Thomas Washington 74 75 149 +7
T28 T29 Esther Lee Duke 74 75 149 +7
T28 T29 Noemi Jimenez Arizona State 74 75 149 +7
T24 T29 Elizabeth Mallett North Carolina 73 76 149 +7
T54 T29 Doris Chen Southern California 77 72 149 +7
T54 T29 Allison Emrey Wake Forest 77 72 149 +7
T28 T29 Ani Gulugian UCLA 74 75 149 +7
T16 T29 Maria Torres Florida 72 77 149 +7
T6 T29 Camilla Hedberg Florida 71 78 149 +7
T68 T41 Kelly Grassel Michigan State 78 72 150 +8
T54 T41 Julie Yang Oklahoma State 77 73 150 +8
T54 T41 Liv Cheng Pepperdine 77 73 150 +8
T41 T41 Alejandra Cangrejo Duke 76 74 150 +8
T24 T41 Chirapat Jao-Javanil Oklahoma 73 77 150 +8
T54 T46 Allyssa Ferrell Michigan State 77 74 151 +9
T54 T46 Lara Weinstein Texas 77 74 151 +9
T54 T46 Laetitia Beck Duke 77 74 151 +9
T54 T49 Tezira Abe Texas 77 75 152 +10
T28 T49 Jan Chanpalangsri Ohio State 74 78 152 +10
T41 T49 Isabella Deilert Oklahoma State 76 76 152 +10
T41 T49 Kendall Prince Arizona 76 76 152 +10
T41 T49 Samantha Marks North Carolina 76 76 152 +10
T6 T49 Justine Lee Arizona State 71 81 152 +10
T68 T49 Karen Chung Southern California 78 74 152 +10
T76 T56 Amy Ruengmateekhun Oklahoma State 79 74 153 +11
80 T56 Natalie Karcher Texas 80 73 153 +11
T54 T56 Claudia Lim Ohio State 77 76 153 +11
T54 T56 Jayde Panos Oklahoma State 77 76 153 +11
T41 T56 Somin Lee * Pepperdine 76 77 153 +11
T41 T61 Marissa Chow Pepperdine 76 78 154 +12
T28 T61 Emily Collins Oklahoma 74 80 154 +12
T68 T63 Lauren Falley Oklahoma State 78 77 155 +13
T41 T63 Alessandra Arza Pepperdine 76 79 155 +13
T41 T63 Leslie Cloots North Carolina 76 79 155 +13
T39 T63 Louise Ridderstrom UCLA 75 80 155 +13
T41 T63 Natalia Perez Baylor 76 79 155 +13
T68 T68 Allison Harper Ohio State 78 78 156 +14
T54 T68 Katja Pogacar Ohio State 77 79 156 +14
T68 T68 Zoe-Beth Brake * Ohio State 78 78 156 +14
T54 T68 Liz Nagel Michigan State 77 79 156 +14
T41 T68 Kelli Bowers Washington 76 80 156 +14
T68 T68 Marissa Dodd Wake Forest 78 78 156 +14
T41 T74 Manon Gidali Arizona 76 81 157 +15
83 T74 Elcin Ulu Florida 82 75 157 +15
T28 T74 Anne Tanguay Oklahoma 74 83 157 +15
T76 T77 Ileen Domela * Ohio State 79 79 158 +16
T68 T77 Laura Lonardi Baylor 78 80 158 +16
T81 T79 Saki Iida Arizona State 81 78 159 +17
T81 T79 Jackie Chang North Carolina 81 78 159 +17
T54 T79 Alina Ching Pepperdine 77 82 159 +17
T68 T79 O. Kristinsdottir Wake Forest 78 81 159 +17
T76 83 Karolina Vlckova Florida 79 81 160 +18
84 84 Christine Meier Michigan State 83 79 162 +20
T85 85 Lindsey McPherson * Michigan State 84 79 163 +21
87 86 Maggie Neece Oklahoma 86 78 164 +22
T85 87 Julia Beck Texas 84 83 167 +25
88 88 Yvonne Zheng * UCLA 88 84 172 +30
Print Friendly Version